Blogs
Scholarships in Australian universities for Nepalese students
Scholarships for Nepalese students in Australia
Scholarships for Nepalese students at Australian universities are available based on several key factors:
- Academic Merit-Based Scholarships
- Destination-Specific Scholarships
- Course-Specific Scholarships
- Research and Postgraduate Scholarships
- Vice-Chancellor’s and Dean’s Scholarships
- Sports and Extracurricular Scholarships
- Government and External Scholarships such as Australia Award
- Women in STEM Scholarships
- Early Bird or Regional Scholarships such as Destination Scholarship
Here we have included information about scholarships available at Australian Universities for Nepalese students:
| S.N. | University | Scholarship Details | Available Programs for Scholarship | Scholarship Value | Scholarship Type | Eligibility Criteria | Scholarship Link |
| 1 | Australian Catholic University | International Student Scholarship | All program excluding Nursing | 50% of the total tuition fees | UG and PG | Must have minimum of 3.8 GPA or above | https://acu.smapply.io/prog/acu_international_student_scholarship/ |
| 2 | Australian Nation University | ANU Chancellor's International | All available programs | 25% tuition fees off | UG an PG | 3.0 or above | https://www.anu.edu.au/study/scholarships/find-a-scholarship/anu-chancellors-international-scholarship |
| 3 | Bond University | International Undergradaute | All available program | 50% of the total tuition fees | UG | 3.8 GPA or above | https://bond.edu.au/scholarship/international-undergraduate-excellence-scholarship |
| International stand out scholarship | All available program excluding psychology | 25% of the total tuition fees | UG and PG | 3.5 GPA or above | https://bond.edu.au/scholarship/international-stand-out-scholarship | ||
| 4 | Charles Darwin University | VC International High achiever | All programs | 50% of the total tuition fees | UG and PG | 3.9 GPA or above | https://www.cdu.edu.au/international/how-apply/scholarships |
| VC International High achiever | All programs | 25% of the total tuition fees | UG and PG | 3.5 GPA or above | https://www.cdu.edu.au/international/how-apply/scholarships | ||
| Global Excellence Scholarship | All programs | 50% for the 1st year and 10% for subsequent | UG and PG | 3.8 GPA or above | https://www.cdu.edu.au/international/how-apply/scholarships | ||
| Global leader scholarship | All programs | 25% for the 1st year and 10% for subsequent | UG and PG | 3.4 GPA or above | https://www.cdu.edu.au/international/how-apply/scholarships | ||
| 5 | CQUniversity | VC International Student Scholarhsip | All programs | 25% of the total tuition fees | UG and PG | should have minumum of 65% | https://www.cqu.edu.au/courses/future-students/scholarships |
| 6 | Charles Sturt University | International High academic achiever | All program except health programs | 20% of the total tuition fees | UG and PG | must have 3.2 or above | https://study.csu.edu.au/get-support/scholarships/find-scholarship/international-scholarships |
| Charles Sturt University Study Centre | International Student Scholarships | All available programs | up to AUD 8000 | UG and PG | must have valid offer letter | ||
| 7 | Curtin University | Global Merit Scholarship | All program | 20% of total tuition fees | UG and PG | Should have minimum of 2.65 GPA or above | https://scholarships.curtin.edu.au/Scholarship/?id=7547#linkid=um-intl-scholarships |
| Global Excellence Scholarship | All programs | 40% of total tuition fees | UG and PG | must have minimum of 95% or above | https://scholarships.curtin.edu.au/Scholarship/?id=7548#linkid=um-int-scholarships | ||
| 8 | Deakin University | VC International Student Scholarship | All programs | 50% of the total tuition fees | UG and PG | should have minimum of 3.85 GPA or above | https://www.deakin.edu.au/study/fees-and-scholarships/scholarships |
| Deakin International Scholarhsip | All programs except Nurisng | 25% of the total tuition fees | UG and PG | should have minum of 2.65 GPA or above | https://www.deakin.edu.au/study/fees-and-scholarships/scholarships | ||
| International VC student Scholarhsip | All programs | 100% tuition fees % | UG and PG | should have minimum of 3.85 GPA | https://www.deakin.edu.au/study/fees-and-scholarships/scholarships | ||
| 9 | Edith Cowan University | International Undergraduate Scholarship | All UG program excluding health programs* | 20% of the total tuition fees | UG | should have minimum of 2.7 GPA or above | https://www.ecu.edu.au/scholarships/details/international-undergraduate-scholarship |
| International postgraduate scholarship | All PG programs excluding Health programs* | 20% for total duration | PG | should have minimum of 2.6 GPA or above | https://www.ecu.edu.au/scholarships/details/2025-international-masters-scholarship | ||
| 10 | Federation University | Federation Excellence Scholarship | All programs | 20% of the total tuition fees | UG and PG | 3.2 GPA or above | https://federation.edu.au/current-students/assistance-support-and-services/scholarships/international-scholarships |
| Global Innovator Scholarships | All programs | 20% of the total tuition fees | UG and PG | 3.0 GPA or above | Federation University Australia Global Innovator Scholarship - Federation University Australia | ||
| accommodation Support scholarhsip | All progrrams at regional campuses | $2,000 AUD for total duration | UG and PG | shold have valid offer | https://federation.edu.au/__data/assets/pdf_file/0011/606665/Federation-University-Prospective-Student-Accommodation-Support-Scholarship-2024-1.pdf | ||
| 11 | Flinders University | VC International Student Scholarship | All programs | 50% of the total tuition fees | UG and PG | ATAR 95 or above for UG & 6.5 GPA or above | https://www.flinders.edu.au/international/apply/scholarships/gobeyond |
| Excellence Scholarship | All undergraduate program | 25% of the total tuition fees | UG | ATAR 80 or above (3.2 or above) | https://www.flinders.edu.au/international/apply/scholarships/gobeyond | ||
| Global Scholarship | All available programs excluding Nursing | 20% of the total tuition fees | UG and PG | ( UG _ATAR 70) & (PG_5.0 GPA or above) | https://www.flinders.edu.au/international/apply/scholarships/gobeyond | ||
| 12 | Griffith University | Griffith Remarkable scholarhsip | All progarms | 50% of the total tuition fees | UG and PG | 3.8 GPA or above | https://www.griffith.edu.au/international/scholarships-finance/scholarships/griffith-remarkable-scholarship |
| International excellence Scholarship | All progarms | 25% of the total tuition fees | UG and PG | 3.5 GPA or above | https://www.griffith.edu.au/international/scholarships-finance/scholarships/academic-excellence-scholarship | ||
| Academic merit scholarship | All program | 20% of the total tuition fees | UG and PG | 3.0 GPA or above | https://www.griffith.edu.au/international/scholarships-finance/scholarships/academic-merit-scholarship | ||
| 13 | James Cook University | International Excellence Scholarship | All programs | 25% of the total tuition fees | UG and PG | UG: 3.0 GPA & PG: above 65% | https://www.jcu.edu.au/scholarships/search/international-excellence-scholarship |
| James Cook University Brisbane | International student scholarhsip | all programs | up to 25% of the total tuition fees | UG and PG | 4.0 GPA or above | https://www.jcub.edu.au/future-students/scholarships/ | |
| 14 | La Trobe University | International Postgraduate | Business analytics, AI | 50% of the total tuition fees | PG | https://www.latrobe.edu.au/study/scholarships/other/la-trobe-master-of-business-analytics-scholarship | |
| international undergradaute | all programs | 15%, 20%,25% of the total tuition fees | UG and PG | ATAR: 60-69, 70-74, 75+ | https://www.latrobe.edu.au/study/scholarships/other/la-trobe-high-achiever-scholarship | ||
| 15 | Murdoch University | International welcome scholarship | All programs | 20% of the total tuition fees | UG and PG | for international full fee paying student | https://www.murdoch.edu.au/study/international-students/studying-at-murdoch/fees-and-scholarships/scholarships |
| 16 | Macquarie University | VC International Scholarship | All program | AUD 10,000 | UG and PG | 3.0 GPA | |
| Nepal $10,000 Early Acceptance | All program | AUD $10,000 of the total duration | UG and PG | Be a citizen of Nepal | https://www.mq.edu.au/study/admissions-and-entry/scholarships/international/nepal-10-000-early-acceptance-scholarship | ||
| 17 | Monash University | Study Grants for 2025 commencement | All program | $10,000 AUD of the total duration | UG and PG | should have full offer letter | https://www.monash.edu/study/fees-scholarships/international-study-grants |
| 18 | The University of Newcastle | International Excellence Scholarship | All program | AUD 24000 for total duration | UG and PG | International full-fee paying student | https://www.newcastle.edu.au/scholarships/UNI_053 |
| 19 | Queensland University of Technology | International Merit Scholarship | All progrmas | 25% of the total tuition fees | UG and PG | 3.7 GPA or above | https://www.qut.edu.au/study/fees-and-scholarships/scholarships/international-merit-scholarship |
| 25% for the 1st year | faculty of Health | 3.7GPA or above | https://www.qut.edu.au/study/fees-and-scholarships/scholarships/international-merit-scholarship | ||||
| 20 | RMIT University | Future leaders Scholarship | All programs except Design programs | 20% of the total tuition fees | UG and PG | Should have valid offer letter | https://www.rmit.edu.au/study-with-us/international-students/apply-to-rmit-international-students/fees-and-scholarships/scholarships/future-leaders-scholarship |
| 21 | Southern Cross University | International student scholarship | all prorams | $25000 per year | UG and PG | for international students | https://www.scu.edu.au/scholarships/find-a-scholarship/ |
| 22 | Swinburne University of Technology | International Merit-based scholarship | All Programs except for Nursing, Aviation | 20% of the total tuition fees | UG and PG | for international full fee paying student | https://www.swinburne.edu.au/courses/scholarships/international-scholarships/#undergraduate-postgraduate |
| 23 | Torrens University | New Brisbane Scholarship | All Programs | 20% of the total tuition fees | UG and PG | For New International Student | https://www.torrens.edu.au/how-to-apply/fees-scholarships/scholarships/international-scholarships |
| South Asia Scholarship | All Programs | 12% of the total tuition fees | UG and PG | For South Asian | https://www.torrens.edu.au/how-to-apply/fees-scholarships/scholarships/international-scholarships | ||
| 24 | University of Canberra | Higher Achiever Scholarships | All Programs | 25% of total tuition fees | UG and PG | UG 80%, PG 75% | https://www.canberra.edu.au/scholarship/uc-high-achievers-scholarships.html |
| International Aliumni Scholarship | All Programs | 10% off total tuition fees | PG | Who have completed Bachelor degree at UC | https://www.canberra.edu.au/scholarship/uc-international-alumni.html | ||
| Australia Awards | All Programs | Fully funded | UG and PG | International students | https://www.canberra.edu.au/scholarship/australia-awards.html | ||
| UC Gems International Merit | All Programs | 10% off total tuition fees | UG | GPA 5 out of 7,70% (or equivalent grade) | https://www.canberra.edu.au/scholarship/uc-gems-international-merit.html | ||
| 25 | University of Wollongong | Academic excellency scholarship | All program excluding nurisng | 30% of the total tuition fees | UG | UG WAM of 50,PG 75+ WAM | https://www.uow.edu.au/study/scholarships/international/university-excellence-scholarships/ |
| https://www.uow.edu.au/study/scholarships/international/postgraduate-academic-excellence-scholarship/ | |||||||
| 26 | University of Southern Queensland | Internatioanl student support | All programs | 15% of the total tuition fees | UG and PG | for international full fee paying student | https://www.unisq.edu.au/scholarships/unisq-international-student-support-scholarship-2025 |
| 27 | University of Sunshine Coast | International Student Scholarhsip | All program | 15% of the total tuition fees | UG and PG | should have valid offer letter | https://www.usc.edu.au/international/programs-and-fees/international-scholarships |
| 28 | University of Queensland | International Excellence Student | All program | 25% reduction in tuition fees per semester | UG and PG | for international student | https://scholarships.uq.edu.au/scholarship/uq-international-excellence-scholarship |
| MBA Student Scholarship | Business and Commerce | 25% of tuition-fee (Duration 18 months) | PG | for international student | https://scholarships.uq.edu.au/scholarship/mba-student-scholarship-international | ||
| 29 | The University of Melbourne | International Undergraduate | all program | 25% fee remission | UG | for international student | https://scholarships.unimelb.edu.au/awards/melbourne-international-undergraduate-scholarship |
| Melbourne Chancellor's Scholarship | all program | 50% tuition fee remission | UG | for international student | https://scholarships.unimelb.edu.au/awards/melbourne-chancellors-scholarship | ||
| 30 | Adelaide University | Academic Excellence | All programs | 50% of total fees | UG and PG | 95% or above | https://adelaideuni.edu.au/study/scholarships/#accordion-e72922a1e3-item-a19f7363b0 |
| Emerging leaders | All programs | 25% of total fees | UG and PG | 75% or above | |||
| Academic Merirt | All programs | 15% of total fees | UG and PG | 64% or above | |||
| 31 | University of Western Australia | Global Excellence Scholarship | All Programs | $48000 & $36000 for UG, $24000 for PG | UG and PG | Academic merit | https://www.uwa.edu.au/study/international-students/fees-and-scholarships/uwa-funded-scholarships/global-excellence-scholarship |
| 32 | University of New South Wales | Internationals Student award | All Programs | 15% of the total fees | UG and PG | for international full fee paying student | https://www.scholarships.unsw.edu.au/international-student-award |
| 33 | University of Sydney | VC International Scholarship | Max up to $40000 | UG and PG | should have unconditional offer letter | https://www.sydney.edu.au/scholarships/e/vice-chancellor-international-scholarships-scheme.html | |
| Undergraduate Academic Excellence | 100% tuition fees, | UG | must visit website | https://www.sydney.edu.au/scholarships/e/sydney-international-undergraduate-academic-excellence-scholarship.html | |||
| 34 | University of Technology | Academic Excellence International | All Programs | 30% | UG and PG | https://www.uts.edu.au/scholarship/uts-academic-excellence-international-scholarship | |
| Academic Merit Scholarship | All Program | 20% or 15% | UG and PG | https://www.uts.edu.au/for-students/admissions-entry/scholarships/uts-academic-merit-international-scholarship | |||
| 35 | University of Northe Dame | International Welcome (Postgraduate) | All programs | 20% of the total duration | PG | 3.5 GPA or above | https://www.notredame.edu.au/study/fees-costs-and-scholarships/scholarships/scholarship-list |
| International Welcome (Undergraduate) | All programs | 25% of the total duraiton | UG and PG | 3.6 GPA or above | https://www.notredame.edu.au/study/fees-costs-and-scholarships/scholarships/scholarship-list | ||
| International Welcome for Nursing | Nursing | 20% | UG | Be international full fee-paying students | https://www.notredame.edu.au/study/fees-costs-and-scholarships/scholarships/scholarship-list | ||
| 36 | University of Tasmania | Tasmania International Scholarship | All program | 25% of the total tuition fees | UG and PG | For International Students | https://www.utas.edu.au/study/scholarships-fees-and-costs/international-scholarships/tasmanian-international-scholarship |
| 37 | University of New England | no scholarship availale | https://www.une.edu.au/study/international/visa-and-fees/scholarships-and-other-financial-support/accommodation-scholarships | ||||
| 38 | Western Sydney University | VC Scholarship | All programs | 50% of the total tuition fees | PG | GPA of 5.95 out of 7.0 or equivalent | https://www.westernsydney.edu.au/international/home/apply/admissions/scholarships |
| International postgraduate | Al programs | AUD 6000 per year | PG | international student | https://www.westernsydney.edu.au/international/home/apply/admissions/scholarships | ||
| AUD 3000 per year | PG | international student | https://www.westernsydney.edu.au/international/home/apply/admissions/scholarships | ||||
| International Undergraduate | All programs | AUD 6000 per year | UG | international student | https://www.westernsydney.edu.au/international/home/apply/admissions/scholarships | ||
| All programs | AUD 3000 per year | UG | international student | https://www.westernsydney.edu.au/international/home/apply/admissions/scholarships | |||
| 39 | Victoria University Melbourne | International Scholarship | All programs | 30% off tuition fees for first year | UG PG | based on merit. | https://www.vu.edu.au/study-at-vu/fees-scholarships/scholarships/international-scholarships |
| 40 | Victoria University Sydney | International Scholarship | all programs in Sydney | 25% reduction in tuition fees | UG and PG | International student | https://www.vu.edu.au/vu-sydney/study-at-vu-sydney/vu-sydney-scholarships |
Get Started on your Study Abraod Journey
We have prepared these details to help you find detailed information about scholarships available at Australian universities. However, please visit the university page for updated information. You can also ask with direct university representative for scholarship requirement and criteria.
We have been assisting many Nepalese students in securing scholarships at different Australian universities based on their academic grades. If you also want to apply for a scholarship in Australia, we are happy to assist you.